Re: "idle" has different effect in X vs 9?
Re: "idle" has different effect in X vs 9?
- Subject: Re: "idle" has different effect in X vs 9?
- From: Rob Morton <email@hidden>
- Date: Thu, 08 May 2003 16:11:33 -0400
I figured I would ask the rest of the list if they have an explanation for
some findings as well. These show the processor usage for using either delay
10 or do shell script 3sleep 102 as an Application or from inside of Script
Editor. This is completely a pointless exercise of course, but it does seem
odd.
Here are some result using top to follow the usage...
delay 10 in an application:
28713 Delay.app 0.0% 0:00.69 1 45 117 772K 8.50M 4.84M 70.5M
28713 Delay.app 4.6% 0:00.75 1 47 123 1004K+ 9.17M+ 5.29M+
71.5M+
28713 Delay.app 2.5% 0:00.78 1 47 123 1004K 9.17M 5.29M 71.5M
28713 Delay.app 0.8% 0:00.79 1 47 123 1004K 9.17M 5.29M 71.5M
28713 Delay.app 0.8% 0:00.80 1 47 123 1004K 9.17M 5.29M 71.5M
28713 Delay.app 1.6% 0:00.82 1 47 123 1004K 9.17M 5.29M 71.5M
28713 Delay.app 1.6% 0:00.84 1 47 123 1004K 9.17M 5.29M 71.5M
28713 Delay.app 0.8% 0:00.85 1 47 123 1004K 9.17M 5.29M 71.5M
28713 Delay.app 2.5% 0:00.88 1 47 123 1004K 9.17M 5.29M 71.5M
do shell script 3sleep 102 in an application:
28723 Delay.app 0.0% 0:00.92 1 46 122 992K 9.20M 5.27M 71.2M
28723 Delay.app 1.6% 0:00.94 1 46 122 992K 9.24M+ 5.30M+ 71.2M
28723 Delay.app 0.0% 0:00.94 1 46 122 992K 9.24M 5.30M 71.2M
28723 Delay.app 0.0% 0:00.94 1 46 122 992K 9.24M 5.30M 71.2M
28723 Delay.app 0.0% 0:00.94 1 46 122 992K 9.24M 5.30M 71.2M
28723 Delay.app 0.8% 0:00.95 1 46 122 992K 9.24M 5.30M 71.2M
28723 Delay.app 0.0% 0:00.95 1 46 122 992K 9.24M 5.30M 71.2M
28723 Delay.app 0.0% 0:00.95 1 46 122 992K 9.24M 5.30M 71.2M
28723 Delay.app 0.8% 0:00.96 1 46 122 992K 9.24M 5.30M 71.2M
delay 10 from script editor:
28672 Script Edi 0.0% 0:13.64 2 88 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 45.6% 0:14.36 2 88 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 68.3% 0:15.41 2 89 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 71.4% 0:16.49 2 87 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 68.5% 0:17.58 2 87 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 67.7% 0:18.52 2 89 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 68.8% 0:19.61 2 87 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 64.0% 0:20.50 2 89 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 2.4% 0:20.53 2 87 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 3.4% 0:20.57 2 86 194 3.81M 19.2M 11.8M 87.1M
do shell script 3sleep 102 from script editor:
28672 Script Edi 0.0% 0:13.36 2 86 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 2.3% 0:13.39 2 87 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 0.8% 0:13.40 2 86 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 0.0% 0:13.40 2 86 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 0.0% 0:13.40 2 86 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 0.0% 0:13.40 2 86 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 0.0% 0:13.40 2 86 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 0.0% 0:13.40 2 86 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 0.8% 0:13.41 2 86 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 0.0% 0:13.41 2 86 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 1.6% 0:13.43 2 87 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 0.0% 0:13.43 2 87 194 3.81M 19.2M 11.8M 87.1M
28672 Script Edi 0.8% 0:13.44 2 86 194 3.81M 19.2M 11.8M 87.1M
Rob Morton
on 5/8/03 10:58 AM, Bill Cheeseman at email@hidden wrote:
>
on 03-05-08 9:47 AM, Rob Morton at email@hidden wrote:
>
>
> Since you have had two suggestions for using delay 10, now would be a nice
>
> time to point out that the amount of CPU that delay seems to use is amazing.
>
> A one line AppleScript of
>
> delay 10
>
> seems to keep my CPU usage at about 70% according to top
>
> do shell script "sleep 10"
>
> doesn't even register in my top apps, but does the exact same thing.
>
>
The intent of 'delay' was to leave the CPU free to perform other tasks, and
>
it has worked well for many versions of AppleScript. I don't know how to
>
explain your 70% CPU usage figure. Are you sure it isn't caused by something
>
else?
>
>
I just saved this script as an applet, ran it, and got a reading from
>
Process Viewer between 0.10% and 4.10%. A number of other applications and
>
processes were running, but none was doing much of anything.
>
>
repeat
>
delay 10
>
end repeat
_______________________________________________
applescript-users mailing list | email@hidden
Help/Unsubscribe/Archives:
http://www.lists.apple.com/mailman/listinfo/applescript-users
Do not post admin requests to the list. They will be ignored.