RE: Windows RT display calibration and profiling
RE: Windows RT display calibration and profiling
- Subject: RE: Windows RT display calibration and profiling
- From: Roger Breton <email@hidden>
- Date: Sun, 02 Dec 2012 21:37:14 -0500
So much for HTML formatting support...
Microsoft Surface RT measured by Minolta CS-200 @ full brightness
W R G B K G64 G92 G128 G164 G224
CIE_X 141.77 51.77 53.29 28.82 0.36 7.25 15.33 30.70 53.06 106.22
CIE_Y 147.44 30.19 87.97 22.21 0.36 7.63 16.19 32.48 55.92 111.63
CIE_Z 161.75 4.64 14.41 134.10 0.42 7.86 16.95 32.73 56.97 115.26
CCT (K) 6457 - - - 6318 6147 6291 6083 6106 6155
λ (nm) 487.4 605.0 556.1 472.6 476.7 493.6 492.3 497.1 495.2 493.3
CIE_x 0.3139 0.5978 0.3423 0.1557 0.3173 0.3190 0.3163 0.3201 0.3197 0.3189
CIE_y 0.3272 0.3486 0.5651 0.1200 0.3173 0.3354 0.3340 0.3387 0.3370 0.3351
Roger Breton, 2012 December 2
_______________________________________________
Do not post admin requests to the list. They will be ignored.
Colorsync-users mailing list (email@hidden)
Help/Unsubscribe/Update your Subscription:
This email sent to email@hidden