Re: lmbench numbers ( for real )
Re: lmbench numbers ( for real )
- Subject: Re: lmbench numbers ( for real )
- From: Rob Latham <email@hidden>
- Date: Mon, 3 Dec 2001 00:25:40 -0500
Here are the real numbers:
--
Rob Latham Allentown, PA USA
EAE8 DE90 85BB 526F 3181 1FCF 51C4 B6CB 08CC 0897
cd results && make summary percent 2>/dev/null | more
make[1]: Entering directory `/home/rob/src/LMbench/results'
L M B E N C H 2 . 0 S U M M A R Y
------------------------------------
Basic system parameters
----------------------------------------------------
Host OS Description Mhz
--------- ------------- ----------------------- ----
localhost Darwin 1.3.7 powerpc-apple-darwin1.3 397
localhost Darwin 1.3.7 powerpc-apple-darwin1.3 397
localhost Darwin 1.3.7 powerpc-apple-darwin1.3 397
dyn168.pl Darwin 1.4 powerpc-apple-darwin1.4 399
dyn168.pl Darwin 1.4 powerpc-apple-darwin1.4 399
dyn168.pl Darwin 1.4 powerpc-apple-darwin1.4 399
localhost Darwin 1.4 powerpc-apple-darwin1.4 400
localhost Darwin 5.1 powerpc-apple-darwin5.1 399
localhost Darwin 5.1 powerpc-apple-darwin5.1 399
localhost Darwin 5.1 powerpc-apple-darwin5.1 399
aragorn NetBSD 1.5Y powerpc-apple-netbsd1.5 400
aragorn NetBSD 1.5Y powerpc-apple-netbsd1.5 400
aragorn NetBSD 1.5Y powerpc-apple-netbsd1.5 400
aragorn Linux 2.4.9-b powerpc-linux-gnu 399
aragorn Linux 2.4.9-b powerpc-linux-gnu 399
aragorn Linux 2.4.13- powerpc-linux-gnu 399
aragorn Linux 2.4.13- powerpc-linux-gnu 399
Processor, Processes - times in microseconds - smaller is better
----------------------------------------------------------------
Host OS Mhz null null open selct sig sig fork exec sh
call I/O stat clos TCP inst hndl proc proc proc
--------- ------------- ---- ---- ---- ---- ---- ----- ---- ---- ---- ---- ----
localhost Darwin 1.3.7 397 3.38 5.56 35.2 49.6 37.7 13.8 19.3 2901 11.K 28.K
localhost Darwin 1.3.7 397 3.48 5.71 35.7 50.0 13.9 19.3 3038 12.K 28.K
localhost Darwin 1.3.7 397 3.40 5.58 35.2 49.6 13.8 19.1 3034 12.K 28.K
dyn168.pl Darwin 1.4 399 3.13 4.73 22.4 28.6 56.2 5.48 15.5 2268 6394 18.K
dyn168.pl Darwin 1.4 399 3.14 4.74 22.2 28.6 56.5 5.63 15.4 2294 6376 19.K
dyn168.pl Darwin 1.4 399 3.13 4.75 22.2 28.6 56.7 5.51 15.4 2253 6367 19.K
localhost Darwin 1.4 400 3.13 4.79 22.5 28.8 56.5 5.55 15.4 2226 6252 18.K
localhost Darwin 5.1 399 3.16 4.78 22.6 27.7 56.4 5.52 15.8 2199 6141 18.K
localhost Darwin 5.1 399 3.16 4.77 23.0 28.4 56.6 5.59 15.7 2162 6209 18.K
localhost Darwin 5.1 399 3.17 4.75 22.9 28.1 56.6 5.51 15.5 2157 6125 18.K
aragorn NetBSD 1.5Y 400 0.99 3.32 12.6 15.3 54.3 2.20 5.25 1801 6475 14.K
aragorn NetBSD 1.5Y 400 0.99 3.32 12.6 15.4 54.3 2.20 5.24 1803 6409 14.K
aragorn NetBSD 1.5Y 400 0.99 3.31 12.6 15.3 54.3 2.21 5.22 1798 6408 14.K
aragorn Linux 2.4.9-b 399 0.52 0.89 3.79 5.23 43.7 1.86 5.08 654. 2965 16.K
aragorn Linux 2.4.9-b 399 0.52 0.89 3.79 5.23 43.8 1.86 5.03 651. 2889 16.K
aragorn Linux 2.4.13- 399 0.55 0.91 3.96 5.47 43.5 1.88 5.08 634. 2801 13.K
aragorn Linux 2.4.13- 399 0.55 0.91 3.99 5.49 43.5 1.88 5.08 643. 2880 13.K
Context switching - times in microseconds - smaller is better
-------------------------------------------------------------
Host OS 2p/0K 2p/16K 2p/64K 8p/16K 8p/64K 16p/16K 16p/64K
ctxsw ctxsw ctxsw ctxsw ctxsw ctxsw ctxsw
--------- ------------- ----- ------ ------ ------ ------ ------- -------
localhost Darwin 1.3.7 12.0 33.7 105.8 47.4 198.4 55.8 293.3
localhost Darwin 1.3.7 12.3 32.5 111.4 46.6 186.8 53.9 267.5
localhost Darwin 1.3.7 12.0 33.2 106.7 49.5 169.3 62.2 283.5
dyn168.pl Darwin 1.4 10.7 30.1 104.8 42.4 203.4 54.8 289.8
dyn168.pl Darwin 1.4 10.9 30.2 105.7 39.7 179.2 53.9 282.6
dyn168.pl Darwin 1.4 10.8 30.6 108.4 41.5 175.2 47.5 272.2
localhost Darwin 1.4 10.9 30.9 106.8 39.7 189.3 45.8 273.0
localhost Darwin 5.1 9.700 28.1 101.5 46.4 199.3 47.8 286.6
localhost Darwin 5.1 9.720 29.2 102.9 40.7 178.1 48.8 274.8
localhost Darwin 5.1 9.790 29.1 104.9 39.0 182.4 51.1 285.6
aragorn NetBSD 1.5Y 2.500 12.3 88.5 26.8 98.9 27.8 221.0
aragorn NetBSD 1.5Y 2.560 13.6 88.4 29.4 122.3 33.2 224.1
aragorn NetBSD 1.5Y 2.590 14.9 88.6 30.7 130.8 31.2 219.2
aragorn Linux 2.4.9-b 1.120 7.5500 85.3 24.1 143.8 26.3 219.6
aragorn Linux 2.4.9-b 1.100 7.4900 85.0 25.1 153.3 32.7 232.7
aragorn Linux 2.4.13- 1.130 8.1300 85.0 23.8 134.7 24.9 211.2
aragorn Linux 2.4.13- 1.140 7.9900 96.7 23.8 139.7 27.7 223.7
*Local* Communication latencies in microseconds - smaller is better
-------------------------------------------------------------------
Host OS 2p/0K Pipe AF UDP RPC/ TCP RPC/ TCP
ctxsw UNIX UDP TCP conn
--------- ------------- ----- ----- ---- ----- ----- ----- ----- ----
localhost Darwin 1.3.7 12.0 59.0 59.6 131.0 192.8 154.6 231.9 369.
localhost Darwin 1.3.7 12.3 58.9 59.3 130.9 192.7 153.5 233.4 357.
localhost Darwin 1.3.7 12.0 59.4 59.0 130.7 191.0 155.4 232.2 358.
dyn168.pl Darwin 1.4 10.7 54.9 54.0 121.3 140.0 372.
dyn168.pl Darwin 1.4 10.9 55.3 53.0 119.8 142.5 355.
dyn168.pl Darwin 1.4 10.8 54.9 53.6 121.8 142.1 357.
localhost Darwin 1.4 10.9 53.4 54.1 121.3 140.9 362.
localhost Darwin 5.1 9.700 53.1 50.2 119.2 140.8 366.
localhost Darwin 5.1 9.720 52.7 49.9 117.8 140.3 345.
localhost Darwin 5.1 9.790 51.0 50.2 118.6 141.9 357.
aragorn NetBSD 1.5Y 2.500 20.8 20.4 47.2 59.7 286.
aragorn NetBSD 1.5Y 2.560 20.4 20.4 46.8 59.4 285.
aragorn NetBSD 1.5Y 2.590 20.4 20.4 47.0 59.3 284.
aragorn Linux 2.4.9-b 1.120 7.954 13.9 39.0 168.
aragorn Linux 2.4.9-b 1.100 7.998 13.7 38.6 168.
aragorn Linux 2.4.13- 1.130 8.097 14.0 23.7 71.9 37.7 105.7 176.
aragorn Linux 2.4.13- 1.140 8.154 13.9 23.7 71.0 37.7 107.1 173.
File & VM system latencies in microseconds - smaller is better
--------------------------------------------------------------
Host OS 0K File 10K File Mmap Prot Page
Create Delete Create Delete Latency Fault Fault
--------- ------------- ------ ------ ------ ------ ------- ----- -----
localhost Darwin 1.3.7 407.8 451.9 2352.9 561.8 5202.0 76.6 12.3K
localhost Darwin 1.3.7 374.5 452.3 1938.0 513.6 5155.0 77.0 14.1K
localhost Darwin 1.3.7 442.7 496.5 2012.1 599.9 5257.0 76.1 7270.0
dyn168.pl Darwin 1.4 520.0 572.4 2222.2 666.7 3270.0 63.3 15.4K
dyn168.pl Darwin 1.4 425.2 619.2 2331.0 664.0 3281.0 56.1 17.0K
dyn168.pl Darwin 1.4 427.2 596.7 2551.0 712.8 3251.0 56.1 16.0K
localhost Darwin 1.4 363.8 434.6 3610.1 1025.6 3466.0 57.7 16.0K
localhost Darwin 5.1 451.7 506.3 2739.7 673.4 3337.0 59.0 15.7K
localhost Darwin 5.1 439.2 529.9 2747.3 643.5 3254.0 55.5 17.4K
localhost Darwin 5.1 438.2 544.7 2314.8 619.6 3249.0 55.5 17.0K
aragorn NetBSD 1.5Y 809.7 778.2 1757.5 1533.7 0.956 1076.0
aragorn NetBSD 1.5Y 1838.2 741.3 1776.2 1560.1 0.938 673.0
aragorn NetBSD 1.5Y 1841.6 755.3 1792.1 5464.5 0.954 901.0
aragorn Linux 2.4.9-b 36.9 8.6300 105.6 22.0 578.0 1.345 13.0
aragorn Linux 2.4.9-b 36.9 8.6200 107.3 22.1 591.0 1.340 13.0
aragorn Linux 2.4.13- 37.8 8.5220 105.3 23.1 632.0 1.193 13.0
aragorn Linux 2.4.13- 37.9 8.6200 105.0 23.0 622.0 1.204 13.0K
*Local* Communication bandwidths in MB/s - bigger is better
-----------------------------------------------------------
Host OS Pipe AF TCP File Mmap Bcopy Bcopy Mem Mem
UNIX reread reread (libc) (hand) read write
--------- ------------- ---- ---- ---- ------ ------ ------ ------ ---- -----
localhost Darwin 1.3.7 104. 97.8 75.6 158.2 179.4 269.8 126.1 179. 434.1
localhost Darwin 1.3.7 103. 100. 74.8 155.4 180.2 270.8 126.8 179. 434.8
localhost Darwin 1.3.7 104. 102. 74.2 157.2 180.4 266.5 125.2 179. 436.5
dyn168.pl Darwin 1.4 108. 107. 76.1 158.3 180.8 249.3 126.9 180. 438.7
dyn168.pl Darwin 1.4 108. 108. 75.9 161.9 180.9 247.0 127.3 181. 437.4
dyn168.pl Darwin 1.4 109. 108. 75.0 157.7 180.8 248.4 127.2 180. 438.0
localhost Darwin 1.4 108. 110. 76.9 162.4 180.9 246.9 126.5 180. 434.8
localhost Darwin 5.1 108. 111. 75.2 160.7 178.3 243.5 124.5 178. 431.2
localhost Darwin 5.1 108. 108. 74.2 159.2 178.8 246.0 126.2 178. 432.8
localhost Darwin 5.1 109. 111. 70.7 157.1 178.1 245.0 125.4 178. 431.1
aragorn NetBSD 1.5Y 126. 122. 56.0 71.5 177.6 115.7 113.3 177. 433.1
aragorn NetBSD 1.5Y 126. 123. 55.8 72.6 179.9 115.1 115.6 179. 430.4
aragorn NetBSD 1.5Y 127. 121. 58.1 72.3 179.8 116.9 120.7 179. 431.3
aragorn Linux 2.4.9-b 206. 99.2 130. 215.6 180.7 126.6 126.9 180. 385.8
aragorn Linux 2.4.9-b 206. 204. 141. 216.0 179.8 125.8 126.8 180. 231.1
aragorn Linux 2.4.13- 206. 211. 143. 216.1 180.1 126.4 127.4 180. 374.5
aragorn Linux 2.4.13- 206. 209. 118. 214.1 180.7 126.7 128.2 180. 385.4
Memory latencies in nanoseconds - smaller is better
(WARNING - may not be correct, check graphs)
---------------------------------------------------
Host OS Mhz L1 $ L2 $ Main mem Guesses
--------- ------------- ---- ----- ------ -------- -------
localhost Darwin 1.3.7 397 5.015 30.3 128.3
localhost Darwin 1.3.7 397 5.025 30.2 128.1
localhost Darwin 1.3.7 397 5.025 36.0 128.2
dyn168.pl Darwin 1.4 399 5.012 30.2 128.0
dyn168.pl Darwin 1.4 399 5.019 30.3 128.4
dyn168.pl Darwin 1.4 399 5.019 30.2 127.8
localhost Darwin 1.4 400 5.014 30.2 127.8
localhost Darwin 5.1 399 5.012 30.2 129.8
localhost Darwin 5.1 399 5.019 30.2 129.8
localhost Darwin 5.1 399 5.019 30.3 129.7
aragorn NetBSD 1.5Y 400 5.002 30.1 132.8
aragorn NetBSD 1.5Y 400 5.002 30.1 129.7
aragorn NetBSD 1.5Y 400 5.001 30.1 129.7
aragorn Linux 2.4.9-b 399 5.007 30.0 127.9
aragorn Linux 2.4.9-b 399 5.008 30.0 127.9
aragorn Linux 2.4.13- 399 5.008 30.0 129.3
aragorn Linux 2.4.13- 399 5.007 30.1 128.8
make[1]: Leaving directory `/home/rob/src/LMbench/results'