(Originally posted on the Mac/Core/Unix developer forum ... someone pointed me to this list.)
offset : data (hex) data: (ASCII, "." for unprintables)
0000 : 3153 4c44 ce3b 68c1 eaff 0000 7072 6976 1SLD.;h.....priv
0010 : 6174 652f 7661 722f 7370 6f6f 6c2f 706f ate/var/spool/po
0020 : 7374 6669 782f 7075 626c 6963 2f00 7209 stfix/public/.r.
0030 : 419e 3173 6563 1201 0000 7072 6976 6174 A.1sec....privat
2. Any idea where there should be a gigantic gap in the file naming? In the below, note the gap that occurred during the day on December 9. (BTW, last reboot was 29 days ago, in November.
-rw------- 1 root _unknown 16796 Dec 9 04:06 000000000ed290de
-rw------- 1 root _unknown 16478 Dec 9 08:15 000000000ed3b675
-rw------- 1 root _unknown 17828 Dec 9 12:01 000000000ed4d701
-rw------- 1 root _unknown 18180 Dec 9 14:40 636573319db3053b
-rw------- 1 root _unknown 17211 Dec 9 16:05 636573319db417a0
-rw------- 1 root _unknown 18696 Dec 9 18:56 636573319db50494
-rw------- 1 root _unknown 16969 Dec 9 23:02 636573319db61a9b
Oddly, my Mac laptop has a similar numbering gap, starting about one month earlier (and, again, with no relationship to being booted or not).