Re: Epson canned profiles
Re: Epson canned profiles
- Subject: Re: Epson canned profiles
- From: Martin Orpen <email@hidden>
- Date: Wed, 18 Apr 2018 22:46:34 +0100
> On 17 Apr 2018, at 20:34, ben <email@hidden> wrote:
>
> Can you tell us how you ensure that there's no inversion in your profiles,
> beyond trusting Epson engineers to linearize output in their drivers?
Some numbers :)
Epson 9900, Epson Premium Glossy 250 canned ICC profile, GMG 250gsm Gloss roll
media (I haven’t got any Epson Gloss), Epson Driver, 51 neutral patches, 48+
hours drying time.
1440 bidirectional:
BEGIN_DATA_FORMAT
SampleID SampleName Lab_L Lab_a Lab_b
END_DATA_FORMAT
NUMBER_OF_SETS 51
BEGIN_DATA
1 "A1" 95.7910636 -0.70293 -1.4069518
2 "A2" 94.3085026 -0.7554891 -1.6779024
3 "A3" 92.8860087 -0.6027835 -1.7103043
4 "B1" 91.4771673 -0.5544355 -1.6029819
5 "B2" 90.3331203 -0.6071357 -1.4788313
6 "B3" 88.9120849 -0.828917 -1.5498337
7 "C1" 87.6344327 -0.5353003 -1.2230666
8 "C2" 86.1108481 -0.622213 -1.4678789
9 "C3" 84.5486223 -0.6326976 -1.5066976
10 "D1" 83.0652796 -0.6741849 -1.5681872
11 "D2" 81.2817006 -0.6103772 -1.7280364
12 "D3" 79.7598621 -0.6917989 -1.4725816
13 "E1" 78.3291841 -0.6046808 -1.3795962
14 "E2" 76.8549466 -0.5175553 -1.4230591
15 "E3" 75.0702502 -0.5790875 -1.5115644
16 "F1" 73.6667111 -0.5790034 -1.3896501
17 "F2" 72.1656229 -0.81349 -1.6547296
18 "F3" 70.3639779 -0.8546533 -1.3259684
19 "G1" 68.8785632 -0.6571394 -1.4756657
20 "G2" 67.1176741 -0.5916567 -1.4937089
21 "G3" 65.4360478 -0.4655822 -1.4737152
22 "H1" 64.0067691 -0.3873791 -1.3761737
23 "H2" 62.7122328 -0.5544024 -1.3556642
24 "H3" 61.007777 -0.5986099 -1.0710701
25 "I1" 59.1368817 -0.4606618 -1.3889191
26 "I2" 57.5968599 -0.5769031 -1.5029556
27 "I3" 55.8507276 -0.5392478 -1.5396989
28 "J1" 54.3491301 -0.487573 -1.5466725
29 "J2" 52.315476 -0.4975626 -1.6707946
30 "J3" 50.5312381 -0.4332953 -1.6864861
31 "K1" 48.6532648 -0.3498101 -1.6255906
32 "K2" 46.7546232 -0.3706303 -1.6347413
33 "K3" 44.5297628 -0.3285574 -1.4830813
34 "L1" 42.3520455 -0.4413549 -1.4082925
35 "L2" 40.5666845 -0.2033761 -1.3871825
36 "L3" 38.4441014 -0.1086386 -1.1745568
37 "M1" 36.2581738 0.0038859 -1.1869034
38 "M2" 34.0057831 0.353196 -1.4498147
39 "M3" 31.6057304 0.0081797 -0.952597
40 "N1" 29.9263481 -0.0927865 -0.6513494
41 "N2" 28.1302843 -0.0765197 -0.8500796
42 "N3" 25.5422617 0.2825027 -0.6078
43 "O1" 23.4587224 0.216869 -0.8713591
44 "O2" 21.0071311 -0.2903044 -0.8065506
45 "O3" 18.8128841 -0.240024 -0.6543936
46 "P1" 15.8708936 -0.5735777 -0.7573302
47 "P2" 12.8351177 -0.3409584 -0.3974678
48 "P3" 11.2894626 0.4817286 0.3276191
49 "Q1" 8.8994691 0.011734 0.9875187
50 "Q2" 7.80448 -0.3290861 1.5268163
51 "Q3" 6.9553815 -0.3434734 1.0066179
END_DATA
2880 unidirectional:
BEGIN_DATA_FORMAT
SampleID SampleName Lab_L Lab_a Lab_b
END_DATA_FORMAT
NUMBER_OF_SETS 51
BEGIN_DATA
1 "A1" 95.8501514 -0.6945974 -1.4370266
2 "A2" 94.328596 -0.7328305 -1.5158716
3 "A3" 92.621623 -0.7806118 -1.6948975
4 "B1" 91.33058 -0.7191327 -1.3269002
5 "B2" 89.907142 -0.8344436 -1.5437558
6 "B3" 88.3508081 -0.7996588 -1.6932718
7 "C1" 87.055196 -0.7531827 -1.3880735
8 "C2" 85.7055427 -0.8502748 -1.6441613
9 "C3" 84.2285298 -0.7253258 -1.7515317
10 "D1" 82.7594927 -0.9357584 -1.5169518
11 "D2" 81.0513468 -0.8559299 -1.7959087
12 "D3" 79.6797925 -0.5936597 -1.9106003
13 "E1" 78.0011769 -0.7408508 -1.8008311
14 "E2" 76.5552718 -0.8632979 -1.8864516
15 "E3" 75.0903205 -1.0371926 -2.1186462
16 "F1" 73.6822395 -0.904326 -1.9464509
17 "F2" 71.9858705 -0.9604073 -1.9632788
18 "F3" 70.2599147 -1.021086 -1.9537041
19 "G1" 68.7135815 -0.9498717 -1.8089121
20 "G2" 66.8289795 -0.7681206 -2.1208224
21 "G3" 65.2347063 -0.7053156 -2.0964682
22 "H1" 63.7728036 -0.8306845 -1.8993466
23 "H2" 62.2544115 -0.8979295 -1.857121
24 "H3" 60.7551434 -0.8017727 -1.6274129
25 "I1" 59.2068587 -0.6507807 -1.8930395
26 "I2" 57.5747599 -0.7361039 -2.0390562
27 "I3" 55.956395 -0.6289664 -2.0034312
28 "J1" 54.3375637 -0.6736264 -1.7355897
29 "J2" 52.3143611 -0.682887 -1.7768102
30 "J3" 50.5453405 -0.6680996 -1.8003692
31 "K1" 48.63957 -0.7377243 -1.651729
32 "K2" 46.8812008 -0.7327718 -1.6970989
33 "K3" 44.8082367 -0.9764038 -1.7932538
34 "L1" 42.9360132 -0.8108931 -1.6470101
35 "L2" 41.2383622 -0.7050208 -1.536327
36 "L3" 39.1339329 -0.6492669 -1.3153131
37 "M1" 37.0981373 -0.6580712 -1.2230776
38 "M2" 34.6852257 -0.636867 -1.1155945
39 "M3" 32.3849575 -0.6165958 -0.8195893
40 "N1" 30.3613011 -0.5539754 -0.8039339
41 "N2" 28.2554961 -0.2702554 -1.0361331
42 "N3" 25.6834813 -0.3665132 -0.9663336
43 "O1" 23.7473336 -0.3297437 -1.0345137
44 "O2" 21.3869301 -0.3076957 -0.4982381
45 "O3" 18.8557625 -0.1174508 -0.3955552
46 "P1" 16.3303661 -0.5292789 -0.3272841
47 "P2" 13.5732344 -0.2620966 0.4413557
48 "P3" 11.6003033 -0.4260305 0.7748923
49 "Q1" 10.1528804 -0.4808562 1.0673228
50 "Q2" 8.9078584 -0.89405 2.3910518
51 "Q3" 7.7683481 -0.9001289 2.5970374
END_DATA
dE2000 calculation:
BEGIN_DATA_FORMAT
SampleID SampleName dE2000
END_DATA_FORMAT
NUMBER_OF_SETS 51
BEGIN_DATA
A0 "" 0.0468052
A1 "" 0.1536387
A2 "" 0.3001796
A3 "" 0.3663322
A4 "" 0.4212227
A5 "" 0.3831902
A6 "" 0.5064992
A7 "" 0.4443887
A8 "" 0.3346525
A9 "" 0.4270683
A10 "" 0.3843018
A11 "" 0.4380558
A12 "" 0.4899012
A13 "" 0.6763675
A14 "" 0.8375023
A15 "" 0.6796813
A16 "" 0.3701426
A17 "" 0.6238286
A18 "" 0.5229508
A19 "" 0.6645887
A20 "" 0.6804443
A21 "" 0.8088382
A22 "" 0.7682361
A23 "" 0.6290899
A24 "" 0.5385434
A25 "" 0.5383918
A26 "" 0.454859
A27 "" 0.3139443
A28 "" 0.2787784
A29 "" 0.3485629
A30 "" 0.5545908
A31 "" 0.5332972
A32 "" 0.991215
A33 "" 0.7774784
A34 "" 0.945418
A35 "" 0.991276
A36 "" 1.193409
A37 "" 1.5862263
A38 "" 1.1100603
A39 "" 0.7656642
A40 "" 0.3475346
A41 "" 1.0294659
A42 "" 0.8496236
A43 "" 0.4016218
A44 "" 0.3107599
A45 "" 0.5213205
A46 "" 0.9650107
A47 "" 1.4348161
A48 "" 1.0686792
A49 "" 1.3030659
A50 "" 1.7193584
END_DATA
Regards
--
Martin Orpen
Idea Digital Imaging Ltd
_______________________________________________
Do not post admin requests to the list. They will be ignored.
colorsync-users mailing list (email@hidden)
Help/Unsubscribe/Update your Subscription:
This email sent to email@hidden